Subway Validation Results

306 of 308 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 35 / 35 703 / 703 9 / 9 0 20 59
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 0
  Egypt 1 / 1 3 / 3 1 / 1 96 / 96 5 / 5 0 1 2
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 14 44
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 5 3
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 69 / 70 142 / 142 127 / 127 4811 / 4813 260 / 142 1 152 360
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 0 3
  Brazil 15 / 15 19 / 19 29 / 29 660 / 660 17 / 17 0 12 72
  Canada 7 / 7 10 / 10 9 / 9 327 / 328 15 / 15 0 68 26
  Chile 1 / 1 7 / 7 1 / 1 152 / 152 19 / 19 0 5 3
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 4
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0 0
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 4 / 4 309 / 309 35 / 36 0 6 12
  Panama 1 / 1 2 / 2 0 / 0 32 / 32 1 / 1 0 3 8
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 2
  USA 33 / 34 70 / 70 80 / 80 3025 / 3026 158 / 39 1 58 226
  Venezuela 3 / 3 5 / 5 3 / 3 83 / 83 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 135 / 136 456 / 456 114 / 114 11668 / 11670 1050 / 1044 1 293 544
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 1 1
  Bangladesh 1 / 1 1 / 1 0 / 0 12 / 12 0 / 0 0 4 0
  China 47 / 47 281 / 281 31 / 31 6732 / 6737 704 / 699 0 169 270
  India 15 / 15 38 / 38 2 / 2 763 / 763 37 / 37 0 21 2
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 0 / 0 0 23 6
  Iran 5 / 6 12 / 12 2 / 2 260 / 257 20 / 20 1 1 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 36 / 36 48 / 48 44 / 44 1495 / 1495 113 / 113 0 14 108
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 0 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 15 0 0 2
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 46 / 46 3 / 3 0 3 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 0 0
  Singapore 1 / 1 6 / 6 5 / 5 216 / 216 30 / 30 0 15 8
  South Korea 8 / 8 27 / 27 10 / 10 1144 / 1144 93 / 93 0 35 92
  Taiwan 4 / 4 12 / 12 3 / 3 276 / 276 13 / 13 0 5 21
  Thailand 3 / 3 5 / 5 5 / 5 193 / 193 9 / 9 0 1 9
  United Arab Emirates 1 / 1 3 / 3 1 / 1 59 / 59 3 / 3 0 0 3
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 4 0 1 0
  Vietnam 1 / 1 2 / 2 0 / 0 20 / 20 0 / 0 0 0 0
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 19 / 19 423 / 423 7 / 6 0 1 3
  Australia 3 / 3 1 / 1 19 / 19 423 / 423 7 / 6 0 1 3
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 87 / 87 261 / 261 238 / 238 10099 / 10108 428 / 426 0 240 388
  Austria 2 / 2 5 / 5 11 / 11 390 / 390 8 / 8 0 0 19
  Belarus 1 / 1 3 / 3 0 / 0 33 / 33 3 / 3 0 0 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 5
  Bulgaria 1 / 1 4 / 4 0 / 0 61 / 61 3 / 3 0 1 0
  Czech Republic 1 / 1 3 / 3 0 / 0 61 / 61 3 / 3 0 0 2
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 16
  Finland 1 / 1 2 / 2 14 / 14 283 / 283 6 / 6 0 5 10
  France 7 / 7 30 / 30 7 / 7 864 / 864 65 / 65 0 1 41
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 19 / 19 47 / 47 105 / 105 3298 / 3302 38 / 36 0 87 120
  Greece 1 / 1 3 / 3 0 / 0 71 / 71 5 / 5 0 0 0
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 11
  Ireland 1 / 1 0 / 0 1 / 1 31 / 31 0 / 0 0 0 1
  Italy 8 / 8 15 / 15 12 / 12 517 / 517 19 / 19 0 12 32
  Netherlands 2 / 2 10 / 10 0 / 0 198 / 198 2 / 2 0 0 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 0 5
  Poland 1 / 1 2 / 2 5 / 5 139 / 139 6 / 6 0 40 10
  Portugal 2 / 2 4 / 4 9 / 9 234 / 234 8 / 8 0 0 4
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 6 / 6 0 3 6
  Russia 9 / 9 26 / 26 10 / 10 622 / 622 81 / 81 0 7 45
  Spain 7 / 7 37 / 37 7 / 7 805 / 805 68 / 68 0 0 12
  Sweden 1 / 1 7 / 7 4 / 4 221 / 221 8 / 8 0 79 3
  Switzerland 2 / 2 1 / 1 7 / 7 131 / 131 0 / 0 0 0 12
  Turkey 6 / 6 19 / 19 4 / 4 377 / 377 21 / 21 0 1 10
  UK 4 / 4 12 / 12 27 / 27 925 / 930 55 / 55 0 4 11
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 0 10