Subway Validation Results

302 of 305 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 35 / 35 697 / 697 9 / 9 0 25 63
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 4
  Egypt 1 / 1 3 / 3 1 / 1 90 / 90 5 / 5 0 11 3
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 14 44
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 67 / 67 141 / 141 117 / 117 4698 / 4698 255 / 141 0 177 332
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 1 1
  Brazil 13 / 13 19 / 19 26 / 26 637 / 637 17 / 17 0 10 64
  Canada 6 / 6 10 / 10 7 / 7 297 / 297 14 / 14 0 69 23
  Chile 1 / 1 7 / 7 1 / 1 149 / 149 19 / 19 0 34 4
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 4
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0 0
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 4 / 4 309 / 309 35 / 36 0 7 10
  Panama 1 / 1 2 / 2 0 / 0 32 / 32 1 / 1 0 3 8
  Peru 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 2
  USA 34 / 34 70 / 70 75 / 75 2973 / 2973 154 / 39 0 53 212
  Venezuela 3 / 3 5 / 5 3 / 3 83 / 83 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 133 / 135 439 / 447 113 / 113 11211 / 11406 991 / 999 2 373 553
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 5 1
  Bangladesh 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 2 1
  China 46 / 47 266 / 274 31 / 31 6373 / 6553 650 / 666 1 231 270
  India 14 / 14 35 / 35 2 / 2 732 / 732 35 / 35 0 0 4
  Indonesia 2 / 2 1 / 1 5 / 5 64 / 64 0 / 0 0 0 6
  Iran 6 / 6 12 / 12 2 / 2 247 / 247 20 / 20 0 3 9
  Israel 0 / 1 0 / 0 1 / 1 19 / 34 0 / 0 1 5 9
  Japan 36 / 36 49 / 49 43 / 43 1495 / 1495 113 / 113 0 12 114
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 0 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 11 0 9 2
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 46 / 46 3 / 3 0 2 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 0 0
  Singapore 1 / 1 6 / 6 5 / 5 216 / 216 30 / 30 0 15 11
  South Korea 8 / 8 27 / 27 10 / 10 1141 / 1141 93 / 91 0 77 84
  Taiwan 4 / 4 12 / 12 3 / 3 269 / 269 13 / 12 0 3 13
  Thailand 3 / 3 5 / 5 4 / 4 163 / 163 7 / 6 0 9 16
  United Arab Emirates 1 / 1 3 / 3 1 / 1 59 / 59 3 / 3 0 0 1
  Uzbekistan 1 / 1 4 / 4 0 / 0 48 / 48 4 / 4 0 0 2
  Vietnam 1 / 1 2 / 2 0 / 0 20 / 20 0 / 0 0 0 0
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 18 / 18 432 / 432 5 / 5 0 0 19
  Australia 3 / 3 1 / 1 18 / 18 432 / 432 5 / 5 0 0 19
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 87 / 88 253 / 253 238 / 238 9916 / 9926 418 / 416 2 265 428
  Austria 2 / 2 5 / 5 11 / 11 395 / 398 8 / 8 0 7 17
  Belarus 1 / 1 3 / 3 0 / 0 33 / 33 3 / 3 0 1 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 3
  Bulgaria 1 / 1 4 / 4 0 / 0 61 / 61 3 / 3 0 1 2
  Czech Republic 1 / 1 3 / 3 0 / 0 60 / 60 3 / 3 0 0 3
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 17
  Estonia 1 / 1 0 / 0 6 / 6 105 / 105 0 / 0 0 4 9
  Finland 1 / 1 2 / 2 13 / 13 267 / 267 2 / 0 0 10 13
  France 7 / 7 30 / 30 7 / 7 872 / 873 65 / 65 0 49 81
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 18 / 18 39 / 39 107 / 107 3214 / 3215 36 / 36 0 42 112
  Greece 1 / 1 3 / 3 0 / 0 71 / 71 5 / 5 0 0 0
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 6
  Ireland 1 / 1 0 / 0 1 / 1 31 / 31 0 / 0 0 0 1
  Italy 9 / 9 15 / 15 5 / 5 359 / 359 17 / 17 0 12 38
  Netherlands 2 / 2 10 / 10 0 / 0 198 / 198 2 / 2 0 1 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 8 3
  Poland 1 / 1 2 / 2 5 / 5 134 / 134 6 / 6 0 2 11
  Portugal 2 / 2 4 / 4 9 / 9 234 / 234 8 / 8 0 0 8
  Romania 1 / 1 5 / 5 0 / 0 68 / 68 6 / 6 0 1 4
  Russia 9 / 9 26 / 26 10 / 10 621 / 621 82 / 82 0 41 34
  Spain 7 / 7 37 / 37 7 / 7 804 / 804 68 / 68 0 3 18
  Sweden 1 / 1 7 / 7 4 / 4 201 / 201 8 / 8 0 78 2
  Switzerland 2 / 2 1 / 1 7 / 7 131 / 131 0 / 0 0 0 10
  Turkey 6 / 6 19 / 19 4 / 4 363 / 363 18 / 18 0 0 13
  UK 3 / 4 12 / 12 27 / 27 925 / 930 55 / 55 2 4 14
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 1 6