Subway Validation Results

299 of 305 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 35 / 35 697 / 697 9 / 9 0 25 63
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 4
  Egypt 1 / 1 3 / 3 1 / 1 90 / 90 5 / 5 0 11 3
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 14 44
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 66 / 67 141 / 141 118 / 118 4702 / 4704 256 / 142 8 214 336
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 1 1
  Brazil 13 / 13 19 / 19 26 / 26 637 / 637 17 / 17 0 10 63
  Canada 6 / 6 10 / 10 8 / 8 303 / 303 15 / 15 0 101 24
  Chile 1 / 1 7 / 7 1 / 1 149 / 149 19 / 19 0 34 8
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 4
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0 0
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 4 / 4 309 / 309 35 / 36 0 7 10
  Panama 1 / 1 2 / 2 0 / 0 32 / 32 1 / 1 0 3 8
  Peru 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 2
  USA 33 / 34 70 / 70 75 / 75 2971 / 2973 154 / 39 8 58 212
  Venezuela 3 / 3 5 / 5 3 / 3 83 / 83 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 132 / 135 444 / 444 113 / 113 11327 / 11330 1000 / 990 106 389 552
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 5 1
  Bangladesh 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 2 1
  China 45 / 47 272 / 272 31 / 31 6487 / 6489 660 / 658 101 238 271
  India 14 / 14 34 / 34 2 / 2 725 / 725 34 / 34 0 0 4
  Indonesia 2 / 2 1 / 1 5 / 5 64 / 64 0 / 0 0 0 6
  Iran 6 / 6 12 / 12 2 / 2 242 / 242 20 / 20 0 2 6
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 35 / 36 49 / 49 43 / 43 1494 / 1495 113 / 113 5 28 114
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 0 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 11 0 9 2
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 46 / 46 3 / 3 0 2 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 0 0
  Singapore 1 / 1 6 / 6 5 / 5 216 / 216 30 / 30 0 15 11
  South Korea 8 / 8 27 / 27 10 / 10 1141 / 1141 93 / 91 0 76 86
  Taiwan 4 / 4 12 / 12 3 / 3 269 / 269 13 / 12 0 3 13
  Thailand 3 / 3 5 / 5 4 / 4 163 / 163 7 / 6 0 9 16
  United Arab Emirates 1 / 1 3 / 3 1 / 1 59 / 59 3 / 3 0 0 1
  Uzbekistan 1 / 1 4 / 4 0 / 0 48 / 48 4 / 4 0 0 2
  Vietnam 1 / 1 2 / 2 0 / 0 20 / 20 0 / 0 0 0 0
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 18 / 18 432 / 432 5 / 5 0 0 19
  Australia 3 / 3 1 / 1 18 / 18 432 / 432 5 / 5 0 0 19
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 86 / 88 253 / 253 235 / 235 9837 / 9889 416 / 416 6 215 435
  Austria 2 / 2 5 / 5 11 / 11 395 / 398 8 / 8 0 7 15
  Belarus 1 / 1 3 / 3 0 / 0 33 / 33 3 / 3 0 1 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 3
  Bulgaria 1 / 1 4 / 4 0 / 0 61 / 61 3 / 3 0 1 2
  Czech Republic 1 / 1 3 / 3 0 / 0 60 / 60 3 / 3 0 0 2
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 3 23
  Estonia 1 / 1 0 / 0 6 / 6 105 / 105 0 / 0 0 4 9
  Finland 1 / 1 2 / 2 12 / 12 233 / 233 0 / 0 0 9 13
  France 7 / 7 30 / 30 7 / 7 870 / 871 65 / 65 0 50 94
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 18 / 18 39 / 39 107 / 107 3214 / 3215 36 / 36 0 15 110
  Greece 1 / 1 3 / 3 0 / 0 71 / 71 5 / 5 0 0 0
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 6
  Ireland 1 / 1 0 / 0 1 / 1 31 / 31 0 / 0 0 0 1
  Italy 8 / 9 15 / 15 5 / 5 357 / 359 17 / 17 5 13 38
  Netherlands 2 / 2 10 / 10 0 / 0 198 / 198 2 / 2 0 0 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 16 5
  Poland 1 / 1 2 / 2 5 / 5 134 / 134 6 / 6 0 2 9
  Portugal 2 / 2 4 / 4 9 / 9 234 / 234 8 / 8 0 0 8
  Romania 1 / 1 5 / 5 0 / 0 68 / 68 6 / 6 0 1 4
  Russia 8 / 9 26 / 26 8 / 8 581 / 621 82 / 82 1 7 32
  Spain 7 / 7 37 / 37 7 / 7 804 / 804 68 / 68 0 3 16
  Sweden 1 / 1 7 / 7 4 / 4 201 / 201 8 / 8 0 78 2
  Switzerland 2 / 2 1 / 1 7 / 7 131 / 131 0 / 0 0 0 10
  Turkey 6 / 6 19 / 19 4 / 4 363 / 363 18 / 18 0 0 13
  UK 4 / 4 12 / 12 27 / 27 924 / 929 55 / 55 0 4 11
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 1 6