Subway Validation Results

313 of 324 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 37 / 37 735 / 736 11 / 11 0 7 71
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 3
  Egypt 1 / 1 3 / 3 3 / 3 129 / 129 7 / 7 0 0 4
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 4 52
  Tunisia 1 / 1 0 / 0 7 / 7 112 / 113 3 / 3 0 3 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 76 / 77 143 / 143 159 / 159 5331 / 5336 287 / 170 2 38 370
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 0 2
  Bolivia 1 / 1 0 / 0 3 / 3 40 / 40 0 / 0 0 0 8
  Brazil 15 / 15 19 / 19 32 / 32 701 / 701 19 / 18 0 3 67
  Canada 6 / 7 10 / 10 13 / 13 400 / 401 19 / 19 2 11 20
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 0
  Dominican Republic 1 / 1 2 / 2 0 / 0 39 / 39 1 / 1 0 0 1
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 0
  Mexico 3 / 3 16 / 16 5 / 5 317 / 317 36 / 36 0 5 3
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 0 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 0
  USA 40 / 40 71 / 71 101 / 101 3375 / 3379 178 / 62 0 12 254
  Venezuela 3 / 3 5 / 5 3 / 3 84 / 84 3 / 3 0 0 1
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 137 / 142 508 / 516 128 / 127 12995 / 13206 1279 / 1306 10 155 421
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 1 0
  Bangladesh 1 / 1 1 / 1 0 / 0 14 / 14 0 / 0 0 0 0
  China 45 / 47 324 / 324 43 / 42 8009 / 8011 944 / 939 4 101 181
  India 19 / 19 49 / 49 1 / 1 904 / 905 45 / 45 0 4 31
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 1 / 1 0 0 4
  Iran 5 / 6 13 / 13 2 / 2 271 / 270 20 / 20 1 3 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 36 / 36 48 / 48 45 / 45 1517 / 1517 113 / 111 0 8 94
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 3 3
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 15 0 0 2
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 51 / 51 3 / 3 0 0 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 1 0
  Singapore 1 / 1 6 / 6 5 / 5 224 / 224 28 / 30 0 3 4
  South Korea 6 / 8 18 / 26 11 / 11 894 / 1102 68 / 100 5 20 41
  Taiwan 4 / 4 12 / 12 3 / 3 277 / 278 13 / 13 0 5 13
  Thailand 3 / 3 5 / 5 6 / 6 196 / 196 9 / 9 0 0 16
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 0 7
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 0
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 4
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 15
  Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 15
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 85 / 90 265 / 264 232 / 232 10144 / 10140 432 / 425 24 220 298
  Austria 2 / 2 5 / 5 11 / 11 396 / 397 11 / 9 0 9 4
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 0 0
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 6
  Bulgaria 1 / 1 4 / 4 0 / 0 60 / 61 3 / 3 0 1 0
  Czech Republic 1 / 1 3 / 3 0 / 0 59 / 59 3 / 3 0 0 3
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 3
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 0 0
  France 6 / 7 30 / 30 7 / 7 877 / 882 65 / 66 16 8 30
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 16 / 19 47 / 46 109 / 109 3382 / 3371 39 / 36 4 29 86
  Greece 2 / 2 4 / 4 0 / 0 84 / 84 5 / 5 0 0 6
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 8 / 8 16 / 16 13 / 13 544 / 544 21 / 21 0 96 14
  Netherlands 2 / 2 10 / 10 0 / 0 194 / 194 2 / 2 0 0 1
  Norway 1 / 2 5 / 5 2 / 2 200 / 200 0 / 0 4 18 17
  Poland 1 / 1 2 / 2 5 / 5 149 / 149 6 / 5 0 1 1
  Portugal 2 / 2 4 / 4 9 / 9 246 / 246 8 / 8 0 0 2
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 6 / 6 0 0 6
  Russia 9 / 9 28 / 28 9 / 9 635 / 635 83 / 83 0 8 54
  Spain 8 / 8 37 / 37 10 / 10 844 / 844 69 / 69 0 0 11
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 11 / 11 0 41 3
  Switzerland 2 / 2 1 / 1 8 / 8 139 / 139 0 / 0 0 0 5
  Turkey 6 / 6 19 / 19 4 / 4 394 / 394 23 / 23 0 3 7
  UK 4 / 4 12 / 12 20 / 20 836 / 836 48 / 46 0 6 16
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 0 11