Subway Validation Results

311 of 323 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 36 / 36 714 / 714 10 / 10 0 16 79
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 2
  Egypt 1 / 1 3 / 3 2 / 2 107 / 107 6 / 6 0 0 8
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 11 55
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 5 4
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 74 / 77 143 / 143 153 / 155 5200 / 5239 283 / 166 4 115 392
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 3 4
  Bolivia 0 / 1 0 / 0 1 / 3 5 / 40 0 / 0 2 0 1
  Brazil 15 / 15 19 / 19 29 / 29 661 / 661 17 / 17 0 29 76
  Canada 7 / 7 10 / 10 12 / 12 375 / 375 17 / 16 0 12 21
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 2
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0 1
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 5 / 5 317 / 317 36 / 36 0 6 3
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 4 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 0
  USA 38 / 40 71 / 71 101 / 101 3349 / 3353 178 / 62 2 54 267
  Venezuela 3 / 3 5 / 5 3 / 3 84 / 84 3 / 3 0 0 1
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 135 / 141 503 / 511 129 / 128 12750 / 13122 1251 / 1257 2528 316 424
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 5 3
  Bangladesh 1 / 1 1 / 1 0 / 0 14 / 14 0 / 0 0 3 1
  China 46 / 47 322 / 322 42 / 42 7955 / 7959 933 / 895 3 146 174
  India 18 / 18 46 / 46 2 / 2 880 / 880 40 / 40 0 16 24
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 1 / 1 0 0 4
  Iran 6 / 6 13 / 13 2 / 2 266 / 266 20 / 20 0 1 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 36 / 36 48 / 48 45 / 45 1517 / 1517 113 / 111 0 14 99
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 2 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 15 0 0 1
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 0 / 1 2 / 1 2 / 2 55 / 51 3 / 3 8 19 5
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 2 1
  Singapore 1 / 1 6 / 6 5 / 5 224 / 224 28 / 30 0 11 12
  South Korea 4 / 8 17 / 26 12 / 11 728 / 1099 56 / 100 2517 80 30
  Taiwan 4 / 4 12 / 12 3 / 3 277 / 278 13 / 13 0 10 23
  Thailand 3 / 3 5 / 5 6 / 6 196 / 196 9 / 9 0 0 14
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 1 7
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 2
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 6
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 490 / 492 7 / 7 0 27 20
  Australia 3 / 3 1 / 1 22 / 22 490 / 492 7 / 7 0 27 20
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 87 / 90 264 / 264 232 / 231 10112 / 10121 433 / 428 10 238 354
  Austria 2 / 2 5 / 5 11 / 11 396 / 397 11 / 9 0 2 8
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 7 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 6
  Bulgaria 1 / 1 4 / 4 0 / 0 60 / 61 3 / 3 0 1 2
  Czech Republic 1 / 1 3 / 3 0 / 0 59 / 59 3 / 3 0 2 3
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 10
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 2 2
  France 6 / 7 30 / 30 7 / 7 877 / 882 65 / 66 6 15 36
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 17 / 19 46 / 46 109 / 108 3351 / 3353 38 / 36 4 39 81
  Greece 2 / 2 4 / 4 0 / 0 84 / 84 5 / 5 0 1 6
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 2 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 8 / 8 16 / 16 13 / 13 543 / 543 21 / 20 0 49 17
  Netherlands 2 / 2 10 / 10 0 / 0 194 / 194 2 / 2 0 0 3
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 26 16
  Poland 1 / 1 2 / 2 5 / 5 149 / 149 5 / 5 0 0 1
  Portugal 2 / 2 4 / 4 9 / 9 246 / 246 8 / 8 0 0 8
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 6 / 6 0 1 7
  Russia 9 / 9 28 / 28 9 / 9 635 / 635 83 / 83 0 8 52
  Spain 8 / 8 37 / 37 10 / 10 844 / 844 69 / 69 0 0 14
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 11 / 11 0 34 0
  Switzerland 2 / 2 1 / 1 8 / 8 139 / 139 0 / 0 0 0 7
  Turkey 6 / 6 19 / 19 4 / 4 394 / 394 23 / 23 0 30 16
  UK 4 / 4 12 / 12 20 / 20 836 / 836 51 / 50 0 17 34
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 2 11